Stock Information
(As of September 30, 2024)
Number of shares authorized | 223,000,000 |
---|---|
Number of shares issued | 56,126,974 |
Number of shareholders | 14,517 |
Principal shareholders
Name | Number of shares held (thousand shares) | Ownership ratio (%) |
---|---|---|
Lunettes Inc. | 26,243 | 46.76 |
BNP PARIBAS MILAN/2S/JASDEC/LUXOTTICA GROUP SPA | 7,750 | 13.81 |
Mikio Tane | 3,042 | 5.42 |
PARIS MIKI Employee Shareholding Association | 2,368 | 4.22 |
Betelgeuse Co.,Ltd. | 1,187 | 2.12 |
SMBC Trust Bank Ltd., Designated Securities Trust | 1,121 | 2.00 |
Nobuhiko Tane | 727 | 1.30 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 590 | 1.05 |
Mieko Matsuda | 264 | 0.47 |
INTERACTIVE BROKERS LLC | 224 | 0.40 |
Total | 43,522 | 77.55 |
Figures for ownership ratio are calculated excluding 7,802 shares of treasury stock.
Share distribution by type of shareholder
Type | Number of shareholders | Number of shares held (thousand shares) | Ownership ratio (%) |
---|---|---|---|
Financial institutions | 9 | 1,877 | 3.35 |
Securities firms | 17 | 239 | 0.43 |
Other Entities | 87 | 28,475 | 50.83 |
Foreign Entities and Individuals | 97 | 9,179 | 16.39 |
Individuals and other | 12,302 | 16,250 | 29.00 |
Total | 12,512 | 56,020 | 100.00 |
Note: Odd-lot shares are excluded.