Stock Information
(As of September 30, 2022)
Number of shares authorized | 223,000,000 |
---|---|
Number of shares issued | 56,057,474 |
Number of shareholders | 15,049 |
Principal shareholders
Name | Number of shares held (thousand shares) | Ownership ratio (%) |
---|---|---|
Lunettes Inc. | 21,393 | 42.11 |
BNP PARIBAS SECURITIES SERVICES MILAN/JASDEC/LUXOTTICA GROUP SPA | 5,312 | 10.46 |
Mikio Tane | 2,612 | 5.14 |
PARIS MIKI Employee Shareholding Association | 2,519 | 4.96 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,515 | 4.95 |
SMBC Trust Bank Ltd., Designated Securities Trust | 1,121 | 2.21 |
Betelgeuse Co.,Ltd. | 904 | 1.78 |
Nobuhiko Tane | 727 | 1.43 |
Naoki Tane | 566 | 1.11 |
Custody Bank of Japan, Ltd. (Trust Account) | 532 | 1.05 |
Total | 38,207 | 75.20 |
Figures for ownership ratio are calculated excluding 5,251,384 shares of treasury stock.
Share distribution by type of shareholder
Type | Number of shareholders | Number of shares held (thousand shares) | Ownership ratio (%) |
---|---|---|---|
Financial institutions | 10 | 4,355 | 7.79 |
Securities firms | 19 | 264 | 0.47 |
Other Entities | 84 | 23,176 | 41.42 |
Foreign Entities and Individuals | 91 | 5,783 | 10.34 |
Individuals and other | 13,076 | 22,370 | 39.98 |
Total | 13,280 | 55,949 | 100.00 |
Note: Odd-lot shares are excluded.